AUC as on May 15, 2019 Net Investment May 01-15, 2019 Net Investment May 16-31, 2019 AUC as on May 31, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles &Auto Components 150,333 317 0 150,650 21,412 45 0 21,457 -301 0 0 -301 -43 0 0 -43 -777 0 0 -777 -111 0 0 -111 155,342 317 0 155,659 22,253 45 0 22,298
2 Total Financial Services 1,008,796 56,098 4,181 1,069,075 143,685 7,990 596 152,271 -1,654 -1,300 2,195 -759 -236 -185 313 -108 6,134 -1,099 62 5,097 879 -157 9 731 1,118,041 55,057 4,213 1,177,311 160,165 7,887 604 168,656
2a Banks 593,456 7,961 0 601,417 84,527 1,134 0 85,661 -1,211 -19 0 -1,230 -173 -3 0 -176 1,686 10 0 1,696 242 1 0 243 649,049 7,977 0 657,026 92,979 1,143 0 94,122
2b Other Financial Services 1 415,340 48,137 4,181 467,658 59,158 6,856 596 66,610 -442 -1,280 2,195 473 -63 -182 313 68 4,448 -1,108 62 3,402 637 -159 9 487 468,992 47,080 4,213 520,285 67,185 6,744 604 74,533
3 Capital Goods 92,612 303 0 92,915 13,191 43 0 13,234 -482 -10 0 -492 -69 -1 0 -70 1,853 0 0 1,853 265 0 0 265 104,685 303 0 104,988 14,997 43 0 15,040
4 Chemicals &Petrochemicals 42,686 0 0 42,686 6,080 0 0 6,080 -108 0 0 -108 -15 0 0 -15 454 0 0 454 65 0 0 65 46,201 0 0 46,201 6,619 0 0 6,619
5 Coal 12,664 0 0 12,664 1,804 0 0 1,804 211 0 0 211 30 0 0 30 319 0 0 319 46 0 0 46 13,703 0 0 13,703 1,963 0 0 1,963
6 Commercial Services &Supplies 6,551 200 0 6,751 933 28 0 961 17 0 0 17 2 0 0 2 28 0 0 28 4 0 0 4 7,754 200 0 7,954 1,111 29 0 1,140
7 Construction Materials 57,553 578 0 58,131 8,197 82 0 8,279 -681 0 0 -681 -97 0 0 -97 -818 0 0 -818 -117 0 0 -117 62,230 578 0 62,808 8,915 83 0 8,998
8 Consumer Durables 38,768 0 0 38,768 5,522 0 0 5,522 -191 0 0 -191 -27 0 0 -27 20 0 0 20 3 0 0 3 41,807 0 0 41,807 5,989 0 0 5,989
9 Diversified 2 3,863 0 0 3,863 550 0 0 550 36 0 0 36 5 0 0 5 16 0 0 16 2 0 0 2 3,881 0 0 3,881 556 0 0 556
10 Diversified Consumer Services 2,965 0 0 2,965 422 0 0 422 43 0 0 43 6 0 0 6 -8 0 0 -8 -1 0 0 -1 3,082 0 0 3,082 441 0 0 441
11 Food &Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages &Tobacco 103,730 662 0 104,392 14,774 94 0 14,868 -519 0 0 -519 -74 0 0 -74 53 0 0 53 8 0 0 8 103,265 662 0 103,927 14,793 95 0 14,888
13 Forest Materials 1,136 335 0 1,471 162 48 0 210 -7 0 0 -7 -1 0 0 -1 1 0 0 1 0 0 0 0 1,238 335 0 1,573 177 48 0 225
14 General Industrials 17,444 385 0 17,829 2,485 55 0 2,540 15 0 0 15 2 0 0 2 13 0 0 13 2 0 0 2 18,784 385 0 19,169 2,691 55 0 2,746
15 Hardware Technology &Equipment 39 0 0 39 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 41 6 0 0 6
16 Healthcare Equipment &Supplies 88 0 0 88 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89 0 0 89 13 0 0 13
17 Healthcare Services 14,068 0 0 14,068 2,004 0 0 2,004 -43 0 0 -43 -6 0 0 -6 52 0 0 52 7 0 0 7 14,724 0 0 14,724 2,109 0 0 2,109
18 Hotels, Restaurants &Tourism 12,122 104 0 12,226 1,727 15 0 1,742 38 0 0 38 5 0 0 5 -289 0 0 -289 -41 0 0 -41 12,438 104 0 12,542 1,782 15 0 1,797
19 Household &Personal Products 96,686 0 0 96,686 13,771 0 0 13,771 -357 0 0 -357 -51 0 0 -51 141 0 0 141 20 0 0 20 102,811 0 0 102,811 14,728 0 0 14,728
20 Insurance 35,747 0 0 35,747 5,092 0 0 5,092 900 0 0 900 128 0 0 128 993 0 0 993 142 0 0 142 40,805 0 0 40,805 5,845 0 0 5,845
21 Media 21,776 175 0 21,951 3,102 25 0 3,127 128 2 0 130 18 0 0 18 395 -2 0 393 57 0 0 57 24,048 174 0 24,222 3,445 25 0 3,470
22 Metals &Mining 47,970 412 0 48,382 6,832 59 0 6,891 -366 0 0 -366 -52 0 0 -52 67 0 0 67 10 0 0 10 49,032 412 0 49,444 7,024 59 0 7,083
23 Oil &Gas 250,822 5,911 0 256,733 35,725 842 0 36,567 157 -102 0 55 22 -15 0 7 456 -64 0 392 65 -9 0 56 267,888 5,859 0 273,747 38,376 839 0 39,215
24 Pharmaceuticals &Biotechnology 114,010 950 0 114,960 16,239 135 0 16,374 -1,215 0 0 -1,215 -173 0 0 -173 -1,157 0 0 -1,157 -166 0 0 -166 113,052 950 0 114,002 16,195 136 0 16,331
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 25,459 584 0 26,043 3,626 83 0 3,709 -40 0 0 -40 -6 0 0 -6 55 0 0 55 8 0 0 8 28,989 584 0 29,573 4,153 84 0 4,237
27 Retailing 26,981 300 0 27,281 3,843 43 0 3,886 149 0 0 149 21 0 0 21 83 0 0 83 12 0 0 12 28,692 300 0 28,992 4,110 43 0 4,153
28 Software &Services 350,755 0 0 350,755 49,959 0 0 49,959 -1,345 0 0 -1,345 -192 0 0 -192 -1,881 0 0 -1,881 -269 0 0 -269 358,327 0 0 358,327 51,332 0 0 51,332
29 Telecom Services 55,181 1,822 0 57,003 7,860 260 0 8,120 -302 -9 0 -311 -43 -1 0 -44 -89 0 0 -89 -13 0 0 -13 64,161 1,822 0 65,983 9,191 261 0 9,452
30 Telecommunications Equipment 176 0 0 176 25 0 0 25 4 0 0 4 1 0 0 1 2 0 0 2 0 0 0 0 183 0 0 183 26 0 0 26
31 Textiles, Apparels &Accessories 43,751 0 0 43,751 6,232 0 0 6,232 78 0 0 78 11 0 0 11 -50 0 0 -50 -7 0 0 -7 44,417 0 0 44,417 6,363 0 0 6,363
32 Transportation 40,746 699 0 41,445 5,804 100 0 5,904 158 0 0 158 22 0 0 22 4 0 0 4 1 0 0 1 44,928 699 0 45,627 6,436 100 0 6,536
32a Airlines 9,903 699 0 10,602 1,410 100 0 1,510 58 0 0 58 8 0 0 8 142 0 0 142 20 0 0 20 10,520 699 0 11,219 1,507 100 0 1,607
32b Logistics 1,786 0 0 1,786 254 0 0 254 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1,913 0 0 1,913 274 0 0 274
32c Marine Port &Services 17,483 0 0 17,483 2,490 0 0 2,490 97 0 0 97 14 0 0 14 -129 0 0 -129 -19 0 0 -19 19,535 0 0 19,535 2,799 0 0 2,799
32d Roads &Highways 2,225 0 0 2,225 317 0 0 317 -46 0 0 -46 -7 0 0 -7 22 0 0 22 3 0 0 3 2,579 0 0 2,579 370 0 0 370
32e Shipping 992 0 0 992 141 0 0 141 46 0 0 46 7 0 0 7 -1 0 0 -1 0 0 0 0 1,122 0 0 1,122 161 0 0 161
32f Surface Transportation 43 0 0 43 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 48 7 0 0 7
32g Transport Related Services 8,314 0 0 8,314 1,184 0 0 1,184 0 0 0 0 0 0 0 0 -31 0 0 -31 -4 0 0 -4 9,212 0 0 9,212 1,320 0 0 1,320
33 Utilities 3 83,106 4,059 0 87,165 11,837 578 0 12,415 -205 -36 0 -241 -29 -5 0 -34 460 -146 0 314 66 -21 0 45 89,640 3,919 0 93,559 12,841 561 0 13,402
34 Sovereign 0 190,038 0 190,038 0 27,068 0 27,068 0 839 0 839 0 119 0 119 0 4,209 0 4,209 0 603 0 603 0 194,577 0 194,577 0 27,874 0 27,874
35 Others 4 34,408 140,170 4,816 179,394 4,901 19,965 686 25,552 3,069 -3,309 -13 -253 437 -471 -2 -36 4,204 2,212 20 6,436 602 317 3 922 37,018 139,978 4,953 181,949 5,303 20,053 710 26,066
Grand Total 2,792,993 404,101 8,997 3,206,091 397,813 57,557 1,281 456,651 -2,815 -3,924 2,182 -4,557 -401 -559 311 -649 10,734 5,111 82 15,927 1,538 732 12 2,282 3,001,299 407,214 9,166 3,417,679 429,950 58,335 1,313 489,598

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on May 31, 2019 in INR Cr. Companies As on May 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 NABARD 3,515 FOOD CORPORATION OF INDIA 3,407
3 FOOD CORPORATION OF INDIA 3,409 Empower Research Knowledge Services Private Limited 3,400
4 Empower Research Knowledge Services Private Limited 3,400 NABARD 3,191
5 BHARTI TELECOM LIMITED 2,650 BHARTI TELECOM LIMITED 2,650
6 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,496 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,496
8 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
Total 29,157 Total 28,931

Note: RBI reference rate is used for conversion from INR to USD
AUC as on May 15, 2019 70.2087
Net Investment May 01-15, 2019 70.2087
AUC as on May 31, 2019 69.8058
Net Investment May 16-31, 2019 69.8058
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.